RST1.5-TWIN-PE Pull-back Ground Spring Terminal Block
Technical Parameter
Prod.Desp. | Din Rail Terminal Block-RST Series Spring Cage |
Item No. | RST1.5-TWIN-PE |
Material: | PA/Brass |
Thickness(mm) | 4 |
Width(mm) | 62.5 |
Height(mm)(U7.5型) | 34.5 |
Connection | Spring Cage |
Cross Section(mm2) | 0.25--2.5(Solid Wire)/0.25-1.5(Flexible Wire) |
Rated Voltage(V) | - |
Rated Current(A) | - |
Strip Length(mm) | 9 |
Flammability: | V0 |
Standard | IEC60947-7-2;GB/T14048.8 |
DIN Rail: | U |
Color: | Yellow-Green |
End Plate | D-RST1.5-TWIN |
Marking Strip: | WFB4 |
Certificate | CE/RoHS/REACH; |
FEATURES
• Extremely Compact Design
• Push-In technology jumper system • 2, 3, 4 5, 10 pole
• 2 independent jumper channels
• Easy breakout of jumper pins for alternate shorting of terminal blocks
• Felt tip pen marking option
• Center marking tag area
• Unique design in plastic housing for easy wire entry
• Individually mountable partition plates provide electrical and visual separation
• Easy Installation
• Versatile and Vibration Proof
• Reliable Gas-tight connection
• Fail proof, safe connection
• NO torque requirements
• Maintenance free
• Terminals accept wires with/ without ferrules