RST2.5-TWIN Feed-through Spring Terminal Block
Technical Parameter
| Prod.Desp. | Din Rail Terminal Block-RST Series Spring Cage |
| Item No. | RST2.5-TWIN |
| Material: | PA/Brass |
| Thickness(mm) | 5 |
| Width(mm) | 64 |
| Depth(mm) | 35.5 |
| Connection | Spring Cage |
| Cross Section(mm2) | 0.25--4.0(Solid Wire)/0.2-2.5(Flexible Wire) |
| Rated Voltage(V) | 600 |
| Rated Current(A) | 24 |
| Strip Length(mm) | 9 |
| Flammability: | V0 |
| Standard | IEC60947-7-1;GB/T14048.7 |
| DIN Rail: | U |
| Color: | Grey(Optional: Blue/Orange/Red) |
| End Plate | D-RST2.5-TWIN/D-RST2.5-TWIN Blue |
| Marking Strip: | WFB5 |
| Jumper | FCB2-5 lmax:24A |
| Certificate | CE/RoHS/REACH; |
FEATURES
• Extremely Compact Design
• Push-In technology jumper system • 2, 3, 4 5, 10 pole
• 2 independent jumper channels
• Easy breakout of jumper pins for alternate shorting of terminal blocks
• Felt tip pen marking option
• Center marking tag area
• Unique design in plastic housing for easy wire entry
• Individually mountable partition plates provide electrical and visual separation
• Easy Installation
• Versatile and Vibration Proof
• Reliable Gas-tight connection
• Fail proof, safe connection
• NO torque requirements
• Maintenance free
• Terminals accept wires with/ without ferrules

