RST6-TWIN Feed-through Spring Terminal Block
Technical Parameter
Prod.Desp. | Din Rail Terminal Block-RST Series Spring Cage |
Item No. | RST6-TWIN |
Material: | PA/Brass |
Thickness(mm) | 8 |
Width(mm) | 93 |
Height(mm)(7.5型) | 40 |
Connection | Spring Cage |
Cross Section(mm2) | 0.5--10.0(Solid Wire)/0.5-6.0(Flexible Wire) |
Rated Voltage(V) | 600 |
Rated Current(A) | 41 |
Strip Length(mm) | 12 |
Flammability: | V0 |
Standard | IEC60947-7-1;GB/T14048.7 |
DIN Rail: | U |
Color: | Grey(Optional: Blue/Orange/Red) |
End Plate | D-RST6-TWIN/D-RST6-TWIN Blue |
Marking Strip: | WFB8 |
Jumper | FCB2-8 lmax:41A |
Certificate | CE/RoHS/REACH |
FEATURES
• Extremely Compact Design
• Push-In technology jumper system • 2, 3, 4 5, 10 pole
• 2 independent jumper channels
• Easy breakout of jumper pins for alternate shorting of terminal blocks
• Felt tip pen marking option
• Center marking tag area
• Unique design in plastic housing for easy wire entry
• Individually mountable partition plates provide electrical and visual separation
• Easy Installation
• Versatile and Vibration Proof
• Reliable Gas-tight connection
• Fail proof, safe connection
• NO torque requirements
• Maintenance free
• Terminals accept wires with/ without ferrules